The music of Marko Ciciliani, 1989 to 2018
Marko Ciciliani writes for instruments and electronics, and since the mid-2000s many of his pieces have carried their own light, laser or video part. Below are all 93 known works, grouped by genre with the newest first; the other pages add six albums, the four programmes of his ensemble Bakin Zub and more than 200 dated concerts, lectures and courses. Everything comes from work lists, concert announcements, record sleeves and press texts published between 2003 and 2018, and the about page says how to send corrections.
Solo works
21 works, 1989–2011. Notes on these works
Piano, strings and guitar, winds, and pieces for performers who sing.
| Year | Title | Scoring | Duration |
|---|---|---|---|
| 2009/11/12 | Dromomania, solo version | table-top electric guitar, electronics and video | |
| 2010 | All of Yesterday's Parties | voice, electric guitar and live electronicspart of Suicidal Self Portraits | ~13 min |
| 2008 | Rational Cantilenae in Nine Triads | piano, vocal utterings and lighting | ~15 min |
| 2007 | Crash | a singing percussionistpart of Suicidal Self Portraits | ~10 min |
| 2007 | Alias | electric violin, electronics, light and laser | ~20 min |
| 2006 | Quartz Stalagnat | recorder and electronics | ~18 min |
| 2005 | Reflux-Refract | flute and live electronics | ~10 min |
| 2002 | Lid of fade, metallic soot, to oscillate me, daffodil I+II | part I: voice, harpsichord and live electronics (SuperCollider); part II: harpsichord and live electronics | ~23 min (12 + 11) |
| 2001 | Matrosen, Leprakranke, Opiumraucher, Spione. Mit so 'ner Familiengeschichte, wie haben wir da was anderes werden können als Schlampen? | violadated 2002 on the CD, 19:10 | ~23 min |
| 1999/2000 | Tullius Rooms | piano, electronics and ambient recordingsCD recording 78:27 | ~90 min |
| 1998 | Ventose | bassoon | ~8 min |
| 1997 | Imagen Continua | guitar | ~13 min |
| 1995/96 | Appenda | piano | ~12 min |
| 1995 | k: die Skalierung einer Bewegung-Tek..kno | a performer and soundtracks | |
| 1995 | Kein Titel: für Nils | piano | ~8 min |
| 1994 | Virgo | wind controller and live electronics | |
| 1994 | Solo II | violin | ~8 min |
| 1993 | Grasps | piano | ~7 min |
| 1992 | Solo I | violin | ~4 min |
| 1990/91 | Jaje i oko | piano | ~12 min |
| 1989 | Aufzeichnungen von vierzig Monaten | piano | ~5 min |
Chamber music
17 works, 1990–2010. Notes on these works
Duos to quartets, with Black Horizon, Dromomania and Map of Marble.
| Year | Title | Scoring | Duration |
|---|---|---|---|
| 2010 | Screaming my Simian Line | voice/electric violin, percussion and electronicspart of Suicidal Self Portraits | 10 min |
| 2010 | 80.1/173.3 (Mozartkugel) | string quartet and electronicslisted in concert programmes as 80.1/157.3 | 10 min |
| 2009 | Going to Hell | voice/electric violin, percussion and electronicspart of Suicidal Self Portraits | 13 min |
| 2009 | Black Horizon | four percussionists on two electric guitars in table-top position | 21 min |
| 2009 | Dromomania | two pianos, electronics and light design | 40 min |
| 2004/05 | Map of Marble | voice, percussion, live electronics and computer-generated lightopen length: 78 min, or longer by any multiple of 26 min | 78 min + |
| 2004 | Sequenzed Seizure | string quartet | ~30 min |
| 2004 | Signboard-Billboard | processed tenor saxophone and three percussionists | ~7 min |
| 2001/02 | Dindon | accordion and electric bass, each with electronicsnew version 2016: electric guitar, accordion and stompbox pedals | ~20 min |
| 2001 | Travelogues | three musicians, any instruments, and CDtwo versions | ~10 or ~20 min |
| 2000 | Voor het hooren geboren | soprano and four instrumentsdated 2001 on the CD, 16:28 | ~16 min |
| 1999 | Gartenmusik | three musicians (violin/viola, alto/tenor saxophone, two percussion set-ups), tape and CD | ~14 min |
| 1998 | Feliques | piano and vibraphone | ~13 min |
| 1996/97 | J&J | mezzo-soprano and soprano | |
| 1994/95 | Starring: Peater Mallet | three percussionists | ~40 min |
| 1993 | Between the chords | two sopranos | |
| 1990 | ...rauscht der Brunnen... | two sopranos/mezzo |
Ensemble and orchestra
13 works, 1991–2013. Notes on these works
Ensemble scores of the 1990s, muzART and a piece with megaphones.
| Year | Title | Scoring |
|---|---|---|
| 2013 | Eine Puppe, die keiner mehr mag | ten instruments and three megaphones |
| 2010 | muzART | solo piano, solo harp, chamber orchestra and electronics |
| 2005 | Spice Melange | nine instruments |
| 2003 | Just because you're not paranoid doesn't mean they aren't after you | amplified solo violin con sordino, large ensemble, live electronics and light |
| 2002 | State of the Union | nine instruments |
| 2001 | Fabric reverie | chamber orchestra |
| 2001 | Pavillion | string orchestra or string ensemblespelt Pavillon and dated 2000 on the compilation Music for Baby |
| 2001 | Homerun | voice and eight instruments |
| 1997/98 | Mentir au Nil | seven instruments |
| 1997 | Curved Ace | thirteen instruments |
| 1994 | Miris misli | large orchestra |
| 1993 | Between the Lines | seven instruments |
| 1991/92 | PARS | countertenor, tenor, nine instruments and electronics |
Electronic works
17 works, 1991–2017. Notes on these works
Studio pieces, no-input mixer, synthesizer and laser, Pop Wall Alphabet.
| Year | Title | Scoring | Duration |
|---|---|---|---|
| 2017 | Points of Audition | fixed media | |
| 2015 | Insection | live electronics and live video | |
| 2013 | Intersection | live electronics and live video | 9 min |
| 2012 | Knessl Remix | live electronics | |
| 2012 | 8'66" (or everything that is irrelevant) | video and six iPads; written with Yannis Kyriakides | 9 min |
| 2011 | muzART, solo version | the Wendy Carlos Revival Orchestra, live electronics, lighting and video | ~20 min |
| 2011 | Pop Wall Alphabet | soundtracks, 26 sectionslater expanded with images and texts, 2011–15 | 4 h 30 min |
| 2009 | Planetary Runway | audiovisual installation for eight speakers and eight light diodes | |
| 2009 | Corrosion | analog synthesizer and laser reflectionsfirst shown in 2008 as Corrosive | 13 min |
| 2007 | 81 matters in elemental order | no-input mixer, CD releaseCD: 81 tracks, 58 min | 60 min |
| 2003 | home | sound installation | |
| 2002 | Mask | no-input mixer | 25 min |
| 2001 | Apfelsuite | studio production | |
| 1997 | Rota | sound installation | |
| 1995 | got don like describe | studio production | |
| 1994 | Empathy | studio production | |
| 1991 | 40mpH | computer |
Multimedia and game pieces
18 works, 1989–2017. Notes on these works
Early multimedia, film music and the game pieces of 2013 to 2018.
| Year | Title | Scoring | Duration |
|---|---|---|---|
| 2017/18 | Kilgore | two performers and a game system | |
| 2017 | Tympanic Touch | cello, double bass, live electronics and two live projections; later a version for two performers and a game system | |
| 2016 | Atomic Etudes | Monome grid controller | |
| 2016 | Audiodromo | percussion quartet, live electronics and live video | |
| 2015 | Steina | violin, live electronics, live video and laser | ~30 min |
| 2015 | Via | live electronics, live video and lighting | |
| 2014 | Formula minus One | electric violin, sensors, live electronics and live video | |
| 2014 | Homo Ludens II | motion-tracked dancer, string quartet and a computer game | |
| 2013 | Time Machine | sensor-equipped bass clarinet, live electronics and live video | |
| 2013 | Homo Ludens, expert level | string quartet, motion-tracked dancer, electronics and video | |
| 2013 | Homo Ludens | performer, four musicians and a video game | |
| 2007 | Hansaharmonics | film music for a film triptych | |
| 2001 | Nulpunt | multimedia | |
| 1999 | Under the skin of a stroke I should have lost a gesture and a pose | multimedia | |
| 1999 | Vif...Vacuity, lists | multimedia | |
| 1996–2000 | Bosch tapped the gas pedal and the Caprice moved forward | electronic opera, with Jeff KowalkowskiCD 62:27 | 60 min |
| 1995 | Ohnemichkeinniemand | multimedia | |
| 1989 | Trimorphose | multimedia |
Bakin Zub programmes
5 works, 2007–2013. Notes on these works
The four evening-length programmes, and the closing part of Suicidal Self Portraits on its own.
| Year | Title | Scoring | Duration |
|---|---|---|---|
| 2013/14 | LipsEarsAssNoseBoobs (Gloomy Sunday) | electric violin/voice, percussion/voice, keyboards/voice, electronics and videoclosing part of Suicidal Self Portraits | |
| 2011/12 | Heterotopolis | violin/modular synthesizer, baritone guitar/fretless bass, digital synthesis, lighting and laserlaser design Marcel Bühler | 56 min |
| 2008 | Jeanne of the Dark | electric guitar, electric bass, electric violin, percussion, live electronics, light and videowith Terre Thaemlitz | 65 min |
| 2007–14 | Suicidal Self Portraits | voice/electric violin, percussion and electronics; keyboards and video in the last partfive pieces joined by video interludes | 60 min |
| 2007 | My Ultradeep I | electric guitar, electric bass, violin/viola, sopranino saxophone, didjeridu, percussion, live electronics, light | 70 min |
Known only from recordings
2 works, 2003–2009. On the compilations
Two pieces known only from recordings; no source gives their scoring.
| Year | Title | Scoring | Duration |
|---|---|---|---|
| by 2009 | Zwischenraumstudie | Ensemble Reconsil; scoring not givenrecorded 2009 in Mittersill | 5 min |
| 2003 | KörperKlang | written for ensemble Intégrales; scoring not givenrecorded twice | ~13 min |
Reading the tables
Each work appears with the year of composition as the sources give it, the scoring and a duration. A tilde means the duration was only given as approximate; an empty cell means none was given. Titles keep their original spelling, German, Croatian and Dutch ones included.
Where two sources disagree on a title or a date, both are kept and the difference is written out under the chronological catalogue. The performance history works the same way: it lists what was announced, and a cancelled concert is marked as cancelled rather than left out.
Five pieces to start with
- Pop Wall Alphabet (2011–15). Twenty-six pieces, each made from a well-known album whose tracks are laid over one another and frozen into noise. Played complete it lasts four and a half hours, and Ciciliani did exactly that in New York in 2011, in Huddersfield in 2013 and twice in Hong Kong in 2018.
- Jeanne of the Dark (2008). An evening for Bakin Zub about the vamp as a screen figure, written partly with Terre Thaemlitz. Scenes from the silent serial Les Vampires ran through the projections. On CD since January 2011.
- Black Horizon (2009). Two electric guitars lie flat on a table and four percussionists play them. No piece in the catalogue was taken up by more ensembles: ICTUS, Decoder, Plus Minus, Ensemble This | Ensemble That and others.
- 81 matters in elemental order (2007). A CD for no-input mixer with 81 short tracks, one for each chemical element. It is meant for shuffle play, so the order changes every time you put it on.
- Intersection (2013). Nine minutes of live electronics and live video built on a Zürich crossroads filmed twice, in daylight and after dark, with a police-radio voice in the sound.
The rest of the catalogue
| Section | What it holds | Entries |
|---|---|---|
| Catalogue of works | All works in one chronological list, with notes where sources disagree. | 93 works |
| Discography | Six albums and eleven compilations, 1999 to 2015. | 17 releases |
| Bakin Zub | The ensemble founded in 2005, its four evening-length works and their line-ups. | 4 programmes |
| Performer | No-input mixer, laser pieces and the audiovisual solo programme. | |
| Performance history | Concerts, premieres, lectures and courses, 2008 to 2018. | 206 dates |
| Press and writings | Reviews, articles and interviews, and Ciciliani's own papers. | 6 articles, 9 papers |
| Biography | The career in brief, with a table of dates. |